We are a group of anglers in the central Florida Area who fish from kayaks in fresh and salt water.

 

OKFC Put-in spots & Coordinates

Click on the Google Earth Icon to Download the OKFC KMZ Map

You can also enter these coordinates into your GPS

Launchpoint Location GPS Coordinates
1,000 Islands Cocoa Beach N28 18.346 W80 36.931
Beacon42 Ramp MINWR N28 45.337 W80 45.933
Bethune Park New Smyrna N28 57.007 W80 50.446
BioLab Ramp MINWR N28 42.360 W80 43.226
Boyscout Ramp MINWR N28 42.580 W80 44.030
Castle Windy New Smyrna N28 53.644 W80 48.485
Eddy Creek Ramp Canaveral National Seashore N28 40.500 W80 38.920
Jones Street Ramp Mims N28 40.660 W80 49.560
KARS Park Port Canaveral N28 26.404 W80 39.523
Padillo Creek MINWR N28 45.366 W80 47.251
Peacock's Pocket MINWR N28 36.484 W80 43.736
Riverbreeze Oak Hill N28 53.856 W80 51.117
Scottsmore Ramp Scottsmore N28 46.310 W80 50.680
Turnbull Basin MINWR N28 48.011 W80 50.765
WSGE Ramp MINWR N28 47.388 W80 47.262




In order to coordinate our monthly outings and excusions with other members we recommend using Google Earth

Google Earth is a great tool.  Visit their site for a users guide & download the program to your computer.

When we post coordinates in the forum or emails, simply by cutting & pasting into the search box Google Earth will take you to that spot.

You can also add place marks onto the map to easily mark spots you will return to frequently.



Maps

These are some maps and trails we find useful

Circumnavigational Trail

East Central Kayal Paddling Trails

NOAA navigational chart

Circumnavigational
East Central